Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5139
Profile synced29 Jul 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| Societal Impact of AI: Government Policy | 8 Jul 2026 | 1 |
| Engagements | 8 Jul 2026 | 1 |
| Foreign Interference in UK Politics | 6 Jul 2026 | 1 |
| Social Media Ban for Under-16s | 15 Jun 2026 | 1 |
| Legacy of Jo Cox | 11 Jun 2026 | 2 |
| Water Companies | 8 Jun 2026 | 1 |
| Womenβs Health and Wellbeing: Online Censorship | 21 May 2026 | 6 |
| Artificial Intelligence | 20 May 2026 | 1 |
| Debate on the Address | 13 May 2026 | 5 |
| Select Committees | 28 Apr 2026 | 1 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| National Security (State Threats) Bill Committee: Amendment 8No. 30 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill Committee: Amendment 3No. 29 | 17 Jun 2026 | No | Rejected |
| National Security (State Threats) Bill: Allocation of Time motionNo. 28 | 17 Jun 2026 | Aye | Passed |
| Draft Clean Air Zones Central Services (Fees) (England) (Amendment) Regulations 2026No. 27 | 16 Jun 2026 | Aye | Passed |
| Cyber Security and Resilience (Network and Information Systems) Bill Remaining Stages: Amendment 3No. 26 | 16 Jun 2026 | No | Rejected |
Votes page 2 of 2
PreviousNext